Top 100 Black Businesses: Black People Reached

17,215,889 People Reached, 100% of goal
Target: 17,215,889
Metro Areas 10
Completed 10
In Progress 0
Overall Progress 100%

Top 10 Black Metro Areas By Population

10 metropolitan areas
Rank Metro Area (including suburbs) Black Population % Black Status Complete by Date
1 New York-Newark-Jersey City, NY-NJ 3,914,682 19.6% Completed 1/18/2026
2 Atlanta-Sandy Springs-Roswell, GA 2,317,669 36.2% Completed 1/25/2026
3 Washington-Arlington-Alexandria, DC-VA-MD-WV 1,710,187 26.6% Completed 2/1/2026
4 Chicago-Naperville-Elgin, IL-IN 1,581,324 16.8% Completed 2/8/2026
5 Houston-Pasadena-The Woodlands, TX 1,492,599 19.1% Completed 2/15/2026
6 Dallas-Fort Worth-Arlington, TX 1,482,310 17.8% Completed 2/22/2026
7 Philadelphia-Camden-Wilmington, PA-NJ-DE-MD 1,408,104 22.2% Completed 3/1/2026
8 Miami-Fort Lauderdale-West Palm Beach, FL 1,395,551 21.6% Completed 3/8/2026
9 Detroit-Warren-Dearborn, MI 976,463 22.2% Completed 3/15/2026
10 Los Angeles-Long Beach-Anaheim, CA 937,000 7.2% Completed 3/22/2026
Follow us
Share
Scroll to Top