100 Black Businesses Project: Black People Reached

15,302,426 people reached, 48% of goal
Target: 31,635,976
Metro Areas 50
Completed 8
In Progress 42
Overall Progress 48%

Top Black Metro Areas By Population

50 metropolitan areas
Rank Metro Area (including suburbs) Black Population % Black Status Complete by Date
1 New York-Newark-Jersey City, NY-NJ 3,914,682 19.6% Completed 1/18/2026
2 Atlanta-Sandy Springs-Roswell, GA 2,317,669 36.2% Completed 1/25/2026
3 Washington-Arlington-Alexandria, DC-VA-MD-WV 1,710,187 26.6% Completed 2/1/2026
4 Chicago-Naperville-Elgin, IL-IN 1,581,324 16.8% Completed 2/8/2026
5 Houston-Pasadena-The Woodlands, TX 1,492,599 19.1% Completed 2/15/2026
6 Dallas-Fort Worth-Arlington, TX 1,482,310 17.8% Completed 2/22/2026
7 Philadelphia-Camden-Wilmington, PA-NJ-DE-MD 1,408,104 22.2% Completed 3/1/2026
8 Miami-Fort Lauderdale-West Palm Beach, FL 1,395,551 21.6% Completed 3/8/2026
9 Detroit-Warren-Dearborn, MI 976,463 22.2% In Progress 3/15/2026
10 Los Angeles-Long Beach-Anaheim, CA 937,000 7.2% In Progress 3/22/2026
11 Baltimore-Columbia-Towson, MD 875,421 30.6% In Progress 3/29/2026
12 Charlotte-Concord-Gastonia, NC-SC 688,915 23.9% In Progress 4/5/2026
13 Memphis, TN-MS-AR 644,546 48.1% In Progress 4/12/2026
14 Virginia Beach-Chesapeake-Norfolk, VA-NC 564,948 31.5% In Progress 4/19/2026
15 Orlando-Kissimmee-Sanford, FL 543,552 18.5% In Progress 4/26/2026
16 Boston-Cambridge-Newton, MA-NH 514,256 10.2% In Progress 5/3/2026
17 St. Louis, MO-IL 510,949 18.2% In Progress 5/10/2026
18 Tampa-St. Petersburg-Clearwater, FL 465,709 13.6% In Progress 5/17/2026
19 Cleveland, OH 428,691 19.7% In Progress 5/24/2026
20 Richmond, VA 402,712 29.4% In Progress 5/31/2026
21 Minneapolis-St. Paul-Bloomington, MN-WI 400,742 10.7% In Progress 6/7/2026
22 Riverside-San Bernardino-Ontario, CA 397,515 8.4% In Progress 6/14/2026
23 Columbus, OH 396,635 17.8% In Progress 6/21/2026
24 New Orleans-Metairie, LA 389,517 40.3% In Progress 6/28/2026
25 Jacksonville, FL 389,048 22.1% In Progress 7/5/2026
26 Indianapolis-Carmel-Greenwood, IN 374,254 17.2% In Progress 7/12/2026
27 Phoenix-Mesa-Chandler, AZ 367,916 7.1% In Progress 7/19/2026
28 San Francisco-Oakland-Fremont, CA 351,437 7.6% In Progress 7/26/2026
29 Birmingham, AL 348,325 29.2% In Progress 8/2/2026
30 Las Vegas-Henderson-North Las Vegas, NV 336,196 14.0% In Progress 8/9/2026
31 Nashville-Davidson--Murfreesboro--Franklin, TN 323,966 15.1% In Progress 8/16/2026
32 Baton Rouge, LA 320,367 36.3% In Progress 8/23/2026
33 Raleigh-Cary, NC 319,606 20.5% In Progress 8/30/2026
34 Columbia, SC 305,564 35.1% In Progress 9/6/2026
35 Cincinnati, OH-KY-IN 303,978 13.2% In Progress 9/13/2026
36 Jackson, MS 296,094 48.8% In Progress 9/20/2026
37 Seattle-Tacoma-Bellevue, WA 294,463 7.1% In Progress 9/27/2026
38 Kansas City, MO-KS 286,079 12.7% In Progress 10/4/2026
39 Milwaukee-Waukesha, WI 262,271 16.7% In Progress 10/11/2026
40 Augusta-Richmond County, GA-SC 235,869 37.0% In Progress 10/18/2026
41 San Antonio-New Braunfels, TX 234,700 8.5% In Progress 10/25/2026
42 Greensboro-High Point, NC 232,250 29.0% In Progress 11/1/2026
43 Austin-Round Rock-San Marcos, TX 217,194 8.5% In Progress 11/8/2026
44 Louisville/Jefferson County, KY-IN 216,145 15.5% In Progress 11/15/2026
45 Pittsburgh, PA 209,116 8.6% In Progress 11/22/2026
46 Charleston-North Charleston, SC 208,239 23.9% In Progress 11/29/2026
47 Denver-Aurora-Centennial, CO 202,770 6.6% In Progress 12/6/2026
48 Little Rock-North Little Rock-Conway, AR 191,176 24.9% In Progress 12/13/2026
49 Sacramento-Roseville-Folsom, CA 190,961 7.8% In Progress 12/20/2026
50 Montgomery, AL 177,995 45.9% In Progress 12/27/2026
Scroll to Top